Q.
								
			 1
				
								
				
				
			
| List  I (Critical Control Standards) | List II (Critical Points) | 
| (a)Physical standards | (i)Material cost per unit | 
| (b) Cost standards | (ii) Labour hours per unit of output | 
| (c) Revenue standards | (iii) Timing of production | 
| (d) Program standards | (iv) Average sales per customer | 
Codes:
- 
										A(a) (b) (c) (d) (ii) (i) (iv) (iii) 
- 
										B(ii) (i) (iii) (iv) 
- 
										C(i) (ii) (iv) (iii) 
- 
										D(iv) (i) (iii) (ii) 
